# EdgeMap Public API

Base URL: `https://edgemap.pro`

EdgeMap exposes public market-context endpoints used by the web dashboard. These endpoints are intended for market overview, liquidity context, prices, news, funding, whale activity, and cached AI market overview discovery.

## Discovery

- API catalog: `/.well-known/api-catalog`
- OpenAPI description: `/.well-known/openapi.json`
- Health check: `/health`

## Core endpoints

| Endpoint | Purpose |
| --- | --- |
| `GET /api/market/snapshot` | Market overview snapshot. |
| `GET /api/market/prices` | Current prices for tracked assets. |
| `GET /api/market/news` | Recent market news. Optional `force=true`. |
| `GET /api/market/funding-rates` | Funding rates for tracked assets. |
| `GET /api/market/whale-alerts` | Whale transfer alerts. Optional `range=today` or `range=last_30_days`; optional `force=true`. |
| `GET /api/market/ai-overview` | Cached AI market overview for one scope. Optional `scope=global`, `BTC`, `ETH`, etc. |
| `GET /api/market/ai-overviews` | Cached AI market overviews for multiple scopes. Optional comma-separated `scopes`. |

## Notes

- EdgeMap is decision-support software and does not provide financial advice, automated trade signals, or guaranteed outcomes.
- AI market overview responses are cached and generated by background refresh jobs; user page loads should read existing cached reports.
- For product context, see `/llms.txt` and `/pricing.md`.
